Chairlift & Monorail info
| Chairlift | Single rider only
|
![]() |
|---|---|---|
| Monorail |
|
![]() |
| TERM | platform below | platform above | |
|---|---|---|---|
| Feb 16 – Jun 30 | Monorail | 4:40 PM | 5:10 PM |
| Chairlift | 5:00 PM | 5:20 PM | |
| Jul 1 – Jul 15 | Monorail | 5:20 PM | 5:50 PM |
| Chairlift | 5:30 PM | 5:50 PM | |
| Jul 16 – Sep 15 | Monorail | 5:40 PM | 6:10 PM |
| Chairlift | 6:00 PM | 6:20 PM | |
| Sep 16 – Sep 30 | Monorail | 5:20 PM | 5:50 PM |
| Chairlift | 5:30 PM | 5:50 PM | |
| Oct 1 – Nov 15 | Monorail | 4:40 PM | 5:10 PM |
| Chairlift | 5:00 PM | 5:20 PM | |
| Nov 16 – Feb 15 | Monorail | 4:20 PM | 4:50 PM |
| Chairlift | 4:30 PM | 4:50 PM | |
About small children
Single chairlift rides are available from 6 years of age. When children under the elementary school age get on the lift, adults can hold the child in front and ride.

About pets
No pets are allowed on the monorail, sorry.
Please take the chairlift. Check the Chairlift maintenance days.

Others
Check the “FAQ“page for more information about the chairlift & monorail.
Chairlift & Monorails’ Days Out of Service
Days Out of Service lists are below.
Suspension dates for July 2026 and beyond will be posted in the spring.
| Month | Chairlift closed | Monorail closed |
|---|---|---|
| 2025/Dec. | 16th~18th(Three days) Suspended all day |
3th Suspended all day |
| 2026/Jan. | 21th Suspended from 3pm | ― |
| 22th Suspended until 11:00 | ||
| Feb. | 18th Suspended from 3pm | ― |
| 19th Suspended until 11:00 | ||
| Mar. | 18th Suspended from 3pm | 4th Suspended all day |
| 19th Suspended until 11:00 | ||
| Apr. | 14th~16th(Three days) Suspended all day |
― |
| May. | 20th Suspended from 3pm | ― |
| 21th Suspended until 11:00 | ||
| Jun. | 17th Suspended from 3pm | 3th Suspended all day |
| 18th Suspended until 11:00 | ||
| Jul. | Undecided | ― |
| Aug. | Undecided | ― |
| Sep. | Undecided | Undecided |
| Oct. | Undecided | ― |
| Nov. | Undecided | ― |
| Dec. | Undecided | Undecided |















